©2019 Phil Wieland
|
Train Service Performance at Huyton - January 2014
Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
Wednesday 01 | 155 | 155 | (100.0%) | 123 | (79.3%) | 141 | (90.9%) | |
Thursday 02 | 167 | 165 | (98.8%) | 153 | (91.6%) | 163 | (97.6%) | |
Friday 03 | 174 | 172 | (98.8%) | 140 | (80.4%) | 166 | (95.4%) | |
Saturday 04 | 165 | 165 | (100.0%) | 141 | (85.4%) | 161 | (97.5%) | |
Sunday 05 | 0 | 0 | | 0 | | 0 | | |
Monday 06 | 167 | 167 | (100.0%) | 137 | (82.0%) | 158 | (94.6%) | |
Tuesday 07 | 166 | 166 | (100.0%) | 140 | (84.3%) | 159 | (95.7%) | |
Wednesday 08 | 166 | 166 | (100.0%) | 146 | (87.9%) | 165 | (99.3%) | |
Thursday 09 | 166 | 166 | (100.0%) | 149 | (89.7%) | 164 | (98.7%) | |
Friday 10 | 173 | 173 | (100.0%) | 141 | (81.5%) | 160 | (92.4%) | |
Saturday 11 | 164 | 164 | (100.0%) | 150 | (91.4%) | 159 | (96.9%) | |
Sunday 12 | 0 | 0 | | 0 | | 0 | | |
Monday 13 | 167 | 167 | (100.0%) | 141 | (84.4%) | 163 | (97.6%) | |
Tuesday 14 | 167 | 167 | (100.0%) | 145 | (86.8%) | 165 | (98.8%) | |
Wednesday 15 | 167 | 167 | (100.0%) | 121 | (72.4%) | 148 | (88.6%) | |
Thursday 16 | 167 | 167 | (100.0%) | 145 | (86.8%) | 159 | (95.2%) | That's an impressive run of eleven service days without a cancellation. |
Friday 17 | 174 | 173 | (99.4%) | 128 | (73.5%) | 160 | (91.9%) | |
Saturday 18 | 164 | 164 | (100.0%) | 147 | (89.6%) | 158 | (96.3%) | |
Sunday 19 | 0 | 0 | | 0 | | 0 | | |
Monday 20 | 167 | 166 | (99.4%) | 131 | (78.4%) | 158 | (94.6%) | |
Tuesday 21 | 167 | 167 | (100.0%) | 147 | (88.0%) | 162 | (97.0%) | |
Wednesday 22 | 167 | 167 | (100.0%) | 132 | (79.0%) | 157 | (94.0%) | |
Thursday 23 | 167 | 166 | (99.4%) | 130 | (77.8%) | 158 | (94.6%) | |
Friday 24 | 173 | 172 | (99.4%) | 149 | (86.1%) | 165 | (95.3%) | |
Saturday 25 | 164 | 164 | (100.0%) | 144 | (87.8%) | 158 | (96.3%) | |
Sunday 26 | 0 | 0 | | 0 | | 0 | | |
Monday 27 | 165 | 165 | (100.0%) | 122 | (73.9%) | 152 | (92.1%) | |
Tuesday 28 | 164 | 164 | (100.0%) | 138 | (84.1%) | 160 | (97.5%) | |
Wednesday 29 | 164 | 164 | (100.0%) | 124 | (75.6%) | 153 | (93.2%) | |
Thursday 30 | 164 | 163 | (99.3%) | 139 | (84.7%) | 156 | (95.1%) | |
Friday 31 | 171 | 170 | (99.4%) | 133 | (77.7%) | 159 | (92.9%) | |
Month | 4502 | 4492 | (99.7%) | 3746 | (83.2%) | 4297 | (95.4%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works are not counted as a cancellation. (As long as they are removed from the timetable.)
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|