©2026 Phil Wieland
|
Train Service Performance at Huyton - October 2014
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Wednesday 01 | 157 | 156 | (99.3%) | 128 | (81.5%) | 142 | (90.4%) | |
| Thursday 02 | 157 | 153 | (97.4%) | 109 | (69.4%) | 144 | (91.7%) | |
| Friday 03 | 162 | 162 | (100.0%) | 119 | (73.4%) | 150 | (92.5%) | |
| Saturday 04 | 163 | 162 | (99.3%) | 139 | (85.2%) | 154 | (94.4%) | |
| Sunday 05 | 61 | 61 | (100.0%) | 50 | (81.9%) | 54 | (88.5%) | |
| Monday 06 | 157 | 152 | (96.8%) | 95 | (60.5%) | 136 | (86.6%) | |
| Tuesday 07 | 157 | 157 | (100.0%) | 112 | (71.3%) | 134 | (85.3%) | |
| Wednesday 08 | 157 | 157 | (100.0%) | 117 | (74.5%) | 146 | (92.9%) | |
| Thursday 09 | 157 | 157 | (100.0%) | 109 | (69.4%) | 139 | (88.5%) | |
| Friday 10 | 162 | 162 | (100.0%) | 112 | (69.1%) | 144 | (88.8%) | |
| Saturday 11 | 163 | 163 | (100.0%) | 126 | (77.3%) | 149 | (91.4%) | |
| Sunday 12 | 61 | 61 | (100.0%) | 54 | (88.5%) | 58 | (95.0%) | |
| Monday 13 | 157 | 157 | (100.0%) | 122 | (77.7%) | 142 | (90.4%) | |
| Tuesday 14 | 157 | 156 | (99.3%) | 129 | (82.1%) | 147 | (93.6%) | |
| Wednesday 15 | 157 | 157 | (100.0%) | 120 | (76.4%) | 152 | (96.8%) | |
| Thursday 16 | 157 | 156 | (99.3%) | 122 | (77.7%) | 145 | (92.3%) | |
| Friday 17 | 162 | 160 | (98.7%) | 94 | (58.0%) | 132 | (81.4%) | |
| Saturday 18 | 163 | 163 | (100.0%) | 135 | (82.8%) | 155 | (95.0%) | |
| Sunday 19 | 61 | 60 | (98.3%) | 48 | (78.6%) | 54 | (88.5%) | |
| Monday 20 | 157 | 155 | (98.7%) | 90 | (57.3%) | 129 | (82.1%) | |
| Tuesday 21 | 157 | 154 | (98.0%) | 56 | (35.6%) | 86 | (54.7%) | Signalling problems at Wavertree caused delays from 14:00 to 18:30. |
| Wednesday 22 | 157 | 157 | (100.0%) | 96 | (61.1%) | 134 | (85.3%) | |
| Thursday 23 | 157 | 157 | (100.0%) | 100 | (63.6%) | 136 | (86.6%) | |
| Friday 24 | 163 | 162 | (99.3%) | 85 | (52.1%) | 115 | (70.5%) | |
| Saturday 25 | 163 | 163 | (100.0%) | 120 | (73.6%) | 154 | (94.4%) | |
| Sunday 26 | 61 | 60 | (98.3%) | 48 | (78.6%) | 55 | (90.1%) | |
| Monday 27 | 157 | 157 | (100.0%) | 99 | (63.0%) | 139 | (88.5%) | |
| Tuesday 28 | 157 | 155 | (98.7%) | 75 | (47.7%) | 120 | (76.4%) | |
| Wednesday 29 | 157 | 144 | (91.7%) | 80 | (50.9%) | 123 | (78.3%) | |
| Thursday 30 | 157 | 152 | (96.8%) | 95 | (60.5%) | 125 | (79.6%) | |
| Friday 31 | 162 | 159 | (98.1%) | 95 | (58.6%) | 129 | (79.6%) | Severe disruption from the start of service until about 07:30 was caused by a signalling problem at Huyton. |
| Month | 4533 | 4487 | (98.9%) | 3125 | (68.9%) | 3968 | (87.5%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works are not counted as a cancellation. (As long as they are removed from the timetable.)
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|