©2026 Phil Wieland
|
Train Service Performance at Huyton - December 2014
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Monday 01 | 157 | 152 | (96.8%) | 88 | (56.0%) | 125 | (79.6%) | Signalling problems caused by cable theft severely disrupted services with no trains between Newton and Manchester from the start of service until about 18:00. |
| Tuesday 02 | 157 | 157 | (100.0%) | 123 | (78.3%) | 143 | (91.0%) | |
| Wednesday 03 | 157 | 154 | (98.0%) | 83 | (52.8%) | 112 | (71.3%) | |
| Thursday 04 | 157 | 156 | (99.3%) | 115 | (73.2%) | 142 | (90.4%) | |
| Friday 05 | 162 | 157 | (96.9%) | 102 | (62.9%) | 135 | (83.3%) | |
| Saturday 06 | 163 | 162 | (99.3%) | 96 | (58.8%) | 130 | (79.7%) | |
| Sunday 07 | 61 | 61 | (100.0%) | 47 | (77.0%) | 56 | (91.8%) | |
| Monday 08 | 157 | 152 | (96.8%) | 73 | (46.4%) | 110 | (70.0%) | Signalling problems at Earlestown disrupted services from 09:00 until about 12:00. |
| Tuesday 09 | 157 | 156 | (99.3%) | 96 | (61.1%) | 135 | (85.9%) | |
| Wednesday 10 | 157 | 156 | (99.3%) | 88 | (56.0%) | 129 | (82.1%) | |
| Thursday 11 | 157 | 141 | (89.8%) | 57 | (36.3%) | 84 | (53.5%) | Severe delays and some cancellations between 08:00 and 14:00 due to signalling problems at Edge Hill. |
| Friday 12 | 162 | 155 | (95.6%) | 67 | (41.3%) | 109 | (67.2%) | A signalling failure at Edge Hill again resulted in delays and cancellations through the morning.
Technical problems at Network Rail mean todays statistics are less accurate than usual. |
| Saturday 13 | 165 | 165 | (100.0%) | 103 | (62.4%) | 139 | (84.2%) | |
| Sunday 14 | 56 | 55 | (98.2%) | 42 | (75.0%) | 51 | (91.0%) | Delays from the start of service until 12:00 were due to overunning engineering work near Huyton. |
| Monday 15 | 157 | 155 | (98.7%) | 114 | (72.6%) | 134 | (85.3%) | |
| Tuesday 16 | 157 | 157 | (100.0%) | 122 | (77.7%) | 151 | (96.1%) | |
| Wednesday 17 | 157 | 157 | (100.0%) | 114 | (72.6%) | 142 | (90.4%) | |
| Thursday 18 | 157 | 157 | (100.0%) | 131 | (83.4%) | 153 | (97.4%) | |
| Friday 19 | 164 | 164 | (100.0%) | 121 | (73.7%) | 151 | (92.0%) | |
| Saturday 20 | 163 | 160 | (98.1%) | 101 | (61.9%) | 139 | (85.2%) | |
| Sunday 21 | 56 | 55 | (98.2%) | 45 | (80.3%) | 51 | (91.0%) | Overrunning engineering work in the Huyton area delayed the first couple of trains and caused one cancellation. |
| Monday 22 | 157 | 153 | (97.4%) | 90 | (57.3%) | 127 | (80.8%) | |
| Tuesday 23 | 157 | 157 | (100.0%) | 110 | (70.0%) | 139 | (88.5%) | |
| Wednesday 24 | 151 | 151 | (100.0%) | 135 | (89.4%) | 148 | (98.0%) | |
| Thursday 25 | 0 | 0 | | 0 | | 0 | | |
| Friday 26 | 0 | 0 | | 0 | | 0 | | |
| Saturday 27 | 0 | 0 | | 0 | | 0 | | |
| Sunday 28 | 0 | 0 | | 0 | | 0 | | |
| Monday 29 | 159 | 158 | (99.3%) | 117 | (73.5%) | 147 | (92.4%) | |
| Tuesday 30 | 157 | 157 | (100.0%) | 127 | (80.8%) | 149 | (94.9%) | |
| Wednesday 31 | 152 | 152 | (100.0%) | 123 | (80.9%) | 141 | (92.7%) | |
| Month | 3969 | 3912 | (98.5%) | 2687 | (67.6%) | 3429 | (86.3%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works are not counted as a cancellation. (As long as they are removed from the timetable.)
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|