©2026 Phil Wieland
|
Train Service Performance at Huyton - September 2015
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Tuesday 01 | 160 | 160 | (100.0%) | 143 | (89.3%) | 155 | (96.8%) | |
| Wednesday 02 | 160 | 160 | (100.0%) | 140 | (87.5%) | 151 | (94.3%) | |
| Thursday 03 | 160 | 160 | (100.0%) | 137 | (85.6%) | 151 | (94.3%) | |
| Friday 04 | 162 | 162 | (100.0%) | 118 | (72.8%) | 144 | (88.8%) | |
| Saturday 05 | 163 | 163 | (100.0%) | 143 | (87.7%) | 156 | (95.7%) | |
| Sunday 06 | 62 | 62 | (100.0%) | 55 | (88.7%) | 60 | (96.7%) | |
| Monday 07 | 161 | 158 | (98.1%) | 118 | (73.2%) | 143 | (88.8%) | |
| Tuesday 08 | 161 | 161 | (100.0%) | 134 | (83.2%) | 150 | (93.1%) | |
| Wednesday 09 | 161 | 161 | (100.0%) | 140 | (86.9%) | 156 | (96.8%) | |
| Thursday 10 | 161 | 161 | (100.0%) | 146 | (90.6%) | 157 | (97.5%) | |
| Friday 11 | 162 | 162 | (100.0%) | 138 | (85.1%) | 153 | (94.4%) | |
| Saturday 12 | 163 | 163 | (100.0%) | 141 | (86.5%) | 158 | (96.9%) | |
| Sunday 13 | 61 | 61 | (100.0%) | 54 | (88.5%) | 57 | (93.4%) | |
| Monday 14 | 162 | 162 | (100.0%) | 140 | (86.4%) | 158 | (97.5%) | |
| Tuesday 15 | 162 | 162 | (100.0%) | 141 | (87.0%) | 159 | (98.1%) | |
| Wednesday 16 | 162 | 162 | (100.0%) | 136 | (83.9%) | 149 | (91.9%) | |
| Thursday 17 | 162 | 155 | (95.6%) | 127 | (78.3%) | 145 | (89.5%) | A broken down train at Thatto Heath caused delays, diversions and cancellations from 07:00 until 09:30. |
| Friday 18 | 162 | 162 | (100.0%) | 135 | (83.3%) | 158 | (97.5%) | |
| Saturday 19 | 163 | 163 | (100.0%) | 147 | (90.1%) | 159 | (97.5%) | |
| Sunday 20 | 62 | 62 | (100.0%) | 55 | (88.7%) | 59 | (95.1%) | |
| Monday 21 | 162 | 162 | (100.0%) | 136 | (83.9%) | 157 | (96.9%) | |
| Tuesday 22 | 162 | 160 | (98.7%) | 135 | (83.3%) | 153 | (94.4%) | |
| Wednesday 23 | 162 | 161 | (99.3%) | 117 | (72.2%) | 141 | (87.0%) | |
| Thursday 24 | 162 | 162 | (100.0%) | 143 | (88.2%) | 157 | (96.9%) | |
| Friday 25 | 162 | 162 | (100.0%) | 140 | (86.4%) | 156 | (96.2%) | |
| Saturday 26 | 163 | 163 | (100.0%) | 139 | (85.2%) | 159 | (97.5%) | |
| Sunday 27 | 62 | 62 | (100.0%) | 61 | (98.3%) | 61 | (98.3%) | |
| Monday 28 | 162 | 154 | (95.0%) | 112 | (69.1%) | 128 | (79.0%) | A signalling problem affecting the up and down lines near Earlestown caused delays and diversions from 07:20 until 12:00. |
| Tuesday 29 | 162 | 162 | (100.0%) | 124 | (76.5%) | 146 | (90.1%) | |
| Wednesday 30 | 162 | 162 | (100.0%) | 130 | (80.2%) | 152 | (93.8%) | |
| Month | 4453 | 4432 | (99.5%) | 3746 | (84.1%) | 4209 | (94.5%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works are not counted as a cancellation. (As long as they are removed from the timetable.)
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|