©2026 Phil Wieland
|
Train Service Performance at Huyton - December 2019
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Sunday 01 | 65 | 43 | (66.1%) | 17 | (26.1%) | 31 | (47.6%) | |
| Monday 02 | 172 | 157 | (91.2%) | 105 | (61.0%) | 138 | (80.2%) | |
| Tuesday 03 | 172 | 164 | (95.3%) | 116 | (67.4%) | 147 | (85.4%) | |
| Wednesday 04 | 171 | 143 | (83.6%) | 92 | (53.8%) | 121 | (70.7%) | |
| Thursday 05 | 175 | 162 | (92.5%) | 100 | (57.1%) | 129 | (73.7%) | |
| Friday 06 | 175 | 144 | (82.2%) | 85 | (48.5%) | 112 | (64.0%) | |
| Saturday 07 | 174 | 159 | (91.3%) | 102 | (58.6%) | 129 | (74.1%) | |
| Sunday 08 | 65 | 52 | (80.0%) | 26 | (40.0%) | 40 | (61.5%) | |
| Monday 09 | 172 | 164 | (95.3%) | 113 | (65.6%) | 142 | (82.5%) | |
| Tuesday 10 | 173 | 155 | (89.5%) | 102 | (58.9%) | 128 | (73.9%) | |
| Wednesday 11 | 173 | 146 | (84.3%) | 78 | (45.0%) | 105 | (60.6%) | |
| Thursday 12 | 173 | 156 | (90.1%) | 110 | (63.5%) | 139 | (80.3%) | |
| Friday 13 | 174 | 148 | (85.0%) | 72 | (41.3%) | 103 | (59.1%) | |
| Saturday 14 | 173 | 131 | (75.7%) | 71 | (41.0%) | 95 | (54.9%) | |
| Sunday 15 | 34 | 19 | (55.8%) | 6 | (17.6%) | 8 | (23.5%) | |
| Monday 16 | 174 | 153 | (87.9%) | 94 | (54.0%) | 123 | (70.6%) | |
| Tuesday 17 | 174 | 138 | (79.3%) | 87 | (50.0%) | 104 | (59.7%) | |
| Wednesday 18 | 173 | 165 | (95.3%) | 112 | (64.7%) | 127 | (73.4%) | |
| Thursday 19 | 173 | 154 | (89.0%) | 94 | (54.3%) | 113 | (65.3%) | |
| Friday 20 | 174 | 154 | (88.5%) | 104 | (59.7%) | 128 | (73.5%) | |
| Saturday 21 | 176 | 144 | (81.8%) | 100 | (56.8%) | 133 | (75.5%) | |
| Sunday 22 | 34 | 24 | (70.5%) | 19 | (55.8%) | 21 | (61.7%) | |
| Monday 23 | 173 | 147 | (84.9%) | 105 | (60.6%) | 125 | (72.2%) | |
| Tuesday 24 | 100 | 80 | (80.0%) | 56 | (56.0%) | 67 | (67.0%) | |
| Wednesday 25 | 0 | 0 | | 0 | | 0 | | |
| Thursday 26 | 0 | 0 | | 0 | | 0 | | |
| Friday 27 | 106 | 74 | (69.8%) | 31 | (29.2%) | 44 | (41.5%) | |
| Saturday 28 | 177 | 146 | (82.4%) | 103 | (58.1%) | 131 | (74.0%) | |
| Sunday 29 | 65 | 52 | (80.0%) | 43 | (66.1%) | 48 | (73.8%) | |
| Monday 30 | 173 | 165 | (95.3%) | 119 | (68.7%) | 154 | (89.0%) | |
| Tuesday 31 | 166 | 153 | (92.1%) | 110 | (66.2%) | 128 | (77.1%) | |
| Month | 4279 | 3692 | (86.2%) | 2959 | (69.1%) | 3600 | (84.1%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works or industrial action are not counted as a cancellation. (As long as they are removed from the timetable.)
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|