©2026 Phil Wieland
|
Train Service Performance at Huyton - April 2021
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Thursday 01 | 91 | 89 | (97.8%) | 79 | (86.8%) | 87 | (95.6%) | |
| Friday 02 | 90 | 90 | (100.0%) | 80 | (88.8%) | 84 | (93.3%) | |
| Saturday 03 | 90 | 90 | (100.0%) | 83 | (92.2%) | 87 | (96.6%) | |
| Sunday 04 | 62 | 58 | (93.5%) | 58 | (93.5%) | 58 | (93.5%) | |
| Monday 05 | 82 | 82 | (100.0%) | 78 | (95.1%) | 81 | (98.7%) | |
| Tuesday 06 | 91 | 91 | (100.0%) | 80 | (87.9%) | 88 | (96.7%) | |
| Wednesday 07 | 91 | 91 | (100.0%) | 82 | (90.1%) | 89 | (97.8%) | |
| Thursday 08 | 92 | 90 | (97.8%) | 73 | (79.3%) | 83 | (90.2%) | |
| Friday 09 | 91 | 91 | (100.0%) | 84 | (92.3%) | 89 | (97.8%) | |
| Saturday 10 | 91 | 91 | (100.0%) | 88 | (96.7%) | 90 | (98.9%) | |
| Sunday 11 | 62 | 62 | (100.0%) | 56 | (90.3%) | 59 | (95.1%) | |
| Monday 12 | 91 | 91 | (100.0%) | 80 | (87.9%) | 89 | (97.8%) | |
| Tuesday 13 | 91 | 90 | (98.9%) | 81 | (89.0%) | 85 | (93.4%) | |
| Wednesday 14 | 91 | 91 | (100.0%) | 73 | (80.2%) | 82 | (90.1%) | |
| Thursday 15 | 91 | 91 | (100.0%) | 84 | (92.3%) | 87 | (95.6%) | |
| Friday 16 | 91 | 91 | (100.0%) | 70 | (76.9%) | 84 | (92.3%) | |
| Saturday 17 | 91 | 91 | (100.0%) | 75 | (82.4%) | 85 | (93.4%) | |
| Sunday 18 | 31 | 31 | (100.0%) | 27 | (87.0%) | 27 | (87.0%) | |
| Monday 19 | 91 | 91 | (100.0%) | 82 | (90.1%) | 89 | (97.8%) | |
| Tuesday 20 | 92 | 91 | (98.9%) | 86 | (93.4%) | 91 | (98.9%) | |
| Wednesday 21 | 91 | 90 | (98.9%) | 84 | (92.3%) | 89 | (97.8%) | |
| Thursday 22 | 92 | 88 | (95.6%) | 73 | (79.3%) | 80 | (86.9%) | A broken down train on the up line at Broad Green, believed to be 1N85 11:36 Liverpool Lime Street to Blackpool North, resulted in delays and cancellations btween 11:30 and 14:30. |
| Friday 23 | 92 | 91 | (98.9%) | 81 | (88.0%) | 87 | (94.5%) | A lineside fire near Thatto Heath caused cancellations, delays and diversions between 17:00 and 19:00. |
| Saturday 24 | 91 | 91 | (100.0%) | 81 | (89.0%) | 86 | (94.5%) | |
| Sunday 25 | 31 | 31 | (100.0%) | 30 | (96.7%) | 31 | (100.0%) | |
| Monday 26 | 91 | 91 | (100.0%) | 81 | (89.0%) | 88 | (96.7%) | |
| Tuesday 27 | 91 | 90 | (98.9%) | 85 | (93.4%) | 90 | (98.9%) | |
| Wednesday 28 | 90 | 90 | (100.0%) | 88 | (97.7%) | 90 | (100.0%) | |
| Thursday 29 | 91 | 88 | (96.7%) | 73 | (80.2%) | 82 | (90.1%) | A tree on the line near Garswood caused delays, diversions and cancellations between 14:00 and 16:00. |
| Friday 30 | 91 | 91 | (100.0%) | 84 | (92.3%) | 87 | (95.6%) | |
| Month | 2544 | 2524 | (99.2%) | 2279 | (89.5%) | 2444 | (96.0%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works or industrial action are not counted as a cancellation. (As long as they are removed from the timetable.)
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|