©2026 Phil Wieland
|
Train Service Performance at Huyton - October 2022
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Saturday 01 | 0 | 0 | | 0 | | 0 | | |
| Sunday 02 | 62 | 35 | (56.4%) | 23 | (37.0%) | 32 | (51.6%) | |
| Monday 03 | 111 | 101 | (90.9%) | 73 | (65.7%) | 91 | (81.9%) | |
| Tuesday 04 | 111 | 98 | (88.2%) | 77 | (69.3%) | 92 | (82.8%) | |
| Wednesday 05 | 0 | 0 | | 0 | | 0 | | |
| Thursday 06 | 111 | 102 | (91.8%) | 77 | (69.3%) | 90 | (81.0%) | |
| Friday 07 | 111 | 103 | (92.7%) | 58 | (52.2%) | 82 | (73.8%) | |
| Saturday 08 | 21 | 21 | (100.0%) | 10 | (47.6%) | 15 | (71.4%) | |
| Sunday 09 | 63 | 30 | (47.6%) | 20 | (31.7%) | 22 | (34.9%) | |
| Monday 10 | 109 | 105 | (96.3%) | 81 | (74.3%) | 93 | (85.3%) | |
| Tuesday 11 | 109 | 101 | (92.6%) | 75 | (68.8%) | 96 | (88.0%) | |
| Wednesday 12 | 109 | 103 | (94.4%) | 76 | (69.7%) | 88 | (80.7%) | |
| Thursday 13 | 109 | 105 | (96.3%) | 78 | (71.5%) | 94 | (86.2%) | |
| Friday 14 | 111 | 95 | (85.5%) | 64 | (57.6%) | 80 | (72.0%) | |
| Saturday 15 | 61 | 52 | (85.2%) | 29 | (47.5%) | 39 | (63.9%) | |
| Sunday 16 | 31 | 26 | (83.8%) | 20 | (64.5%) | 22 | (70.9%) | |
| Monday 17 | 104 | 90 | (86.5%) | 57 | (54.8%) | 78 | (75.0%) | |
| Tuesday 18 | 104 | 64 | (61.5%) | 11 | (10.5%) | 31 | (29.8%) | A track fault at Huyton caused severe disruption all day. |
| Wednesday 19 | 104 | 95 | (91.3%) | 62 | (59.6%) | 81 | (77.8%) | |
| Thursday 20 | 104 | 101 | (97.1%) | 60 | (57.6%) | 79 | (75.9%) | |
| Friday 21 | 110 | 95 | (86.3%) | 56 | (50.9%) | 81 | (73.6%) | |
| Saturday 22 | 105 | 95 | (90.4%) | 67 | (63.8%) | 86 | (81.9%) | |
| Sunday 23 | 31 | 31 | (100.0%) | 26 | (83.8%) | 30 | (96.7%) | |
| Monday 24 | 108 | 96 | (88.8%) | 57 | (52.7%) | 80 | (74.0%) | |
| Tuesday 25 | 107 | 101 | (94.3%) | 78 | (72.8%) | 93 | (86.9%) | |
| Wednesday 26 | 108 | 93 | (86.1%) | 40 | (37.0%) | 66 | (61.1%) | |
| Thursday 27 | 110 | 101 | (91.8%) | 67 | (60.9%) | 85 | (77.2%) | |
| Friday 28 | 111 | 98 | (88.2%) | 43 | (38.7%) | 70 | (63.0%) | |
| Saturday 29 | 105 | 87 | (82.8%) | 45 | (42.8%) | 66 | (62.8%) | |
| Sunday 30 | 63 | 46 | (73.0%) | 17 | (26.9%) | 28 | (44.4%) | |
| Monday 31 | 111 | 105 | (94.5%) | 69 | (62.1%) | 87 | (78.3%) | |
| Month | 2714 | 2375 | (87.5%) | 1516 | (55.8%) | 1977 | (72.8%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works or industrial action are not counted as a cancellation. (As long as they are removed from the timetable.)
- Trains cancelled via the VSTP (Very Short Term Planning) process are counted as a cancellation.
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|