©2026 Phil Wieland
|
Train Service Performance at Huyton - June 2023
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Thursday 01 | 149 | 125 | (83.8%) | 86 | (57.7%) | 107 | (71.8%) | |
| Friday 02 | 20 | 20 | (100.0%) | 7 | (35.0%) | 14 | (70.0%) | |
| Saturday 03 | 0 | 0 | | 0 | | 0 | | |
| Sunday 04 | 62 | 58 | (93.5%) | 45 | (72.5%) | 54 | (87.0%) | |
| Monday 05 | 145 | 137 | (94.4%) | 97 | (66.8%) | 116 | (80.0%) | |
| Tuesday 06 | 144 | 144 | (100.0%) | 114 | (79.1%) | 126 | (87.5%) | |
| Wednesday 07 | 144 | 134 | (93.0%) | 116 | (80.5%) | 128 | (88.8%) | |
| Thursday 08 | 144 | 133 | (92.3%) | 100 | (69.4%) | 116 | (80.5%) | |
| Friday 09 | 148 | 146 | (98.6%) | 117 | (79.0%) | 134 | (90.5%) | |
| Saturday 10 | 147 | 129 | (87.7%) | 89 | (60.5%) | 96 | (65.3%) | |
| Sunday 11 | 63 | 56 | (88.8%) | 39 | (61.9%) | 44 | (69.8%) | |
| Monday 12 | 149 | 131 | (87.9%) | 67 | (44.9%) | 84 | (56.3%) | A problem on the up line between Lime Street and Roby Jn, variously described as a failed train, problems with the OHLE, and failure to maintain vegetation, caused cancellations and delays between 07:00 and late morning. |
| Tuesday 13 | 149 | 139 | (93.2%) | 116 | (77.8%) | 128 | (85.9%) | |
| Wednesday 14 | 150 | 142 | (94.6%) | 106 | (70.6%) | 120 | (80.0%) | |
| Thursday 15 | 149 | 146 | (97.9%) | 104 | (69.7%) | 121 | (81.2%) | |
| Friday 16 | 149 | 132 | (88.5%) | 101 | (67.7%) | 117 | (78.5%) | |
| Saturday 17 | 147 | 136 | (92.5%) | 93 | (63.2%) | 116 | (78.9%) | |
| Sunday 18 | 57 | 37 | (64.9%) | 26 | (45.6%) | 32 | (56.1%) | |
| Monday 19 | 144 | 125 | (86.8%) | 99 | (68.7%) | 113 | (78.4%) | |
| Tuesday 20 | 140 | 125 | (89.2%) | 103 | (73.5%) | 121 | (86.4%) | |
| Wednesday 21 | 140 | 125 | (89.2%) | 97 | (69.2%) | 109 | (77.8%) | |
| Thursday 22 | 140 | 121 | (86.4%) | 92 | (65.7%) | 109 | (77.8%) | |
| Friday 23 | 145 | 124 | (85.5%) | 94 | (64.8%) | 111 | (76.5%) | |
| Saturday 24 | 148 | 135 | (91.2%) | 107 | (72.2%) | 116 | (78.3%) | |
| Sunday 25 | 57 | 34 | (59.6%) | 26 | (45.6%) | 30 | (52.6%) | |
| Monday 26 | 144 | 137 | (95.1%) | 97 | (67.3%) | 118 | (81.9%) | |
| Tuesday 27 | 144 | 125 | (86.8%) | 94 | (65.2%) | 105 | (72.9%) | |
| Wednesday 28 | 143 | 127 | (88.8%) | 102 | (71.3%) | 112 | (78.3%) | |
| Thursday 29 | 143 | 124 | (86.7%) | 99 | (69.2%) | 115 | (80.4%) | |
| Friday 30 | 148 | 135 | (91.2%) | 107 | (72.2%) | 120 | (81.0%) | |
| Month | 3752 | 3382 | (90.1%) | 2540 | (67.6%) | 2932 | (78.1%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works or industrial action are not counted as a cancellation. (As long as they are removed from the timetable.)
- Trains cancelled via the VSTP (Very Short Term Planning) process are counted as a cancellation.
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|