©2026 Phil Wieland
|
Train Service Performance at Huyton - February 2024
| Date | Scheduled | Trains Run | On Time | Within 5 min. | Comments |
| Thursday 01 | 146 | 139 | (95.2%) | 110 | (75.3%) | 119 | (81.5%) | |
| Friday 02 | 148 | 144 | (97.2%) | 110 | (74.3%) | 120 | (81.0%) | |
| Saturday 03 | 146 | 142 | (97.2%) | 108 | (73.9%) | 121 | (82.8%) | |
| Sunday 04 | 63 | 35 | (55.5%) | 29 | (46.0%) | 31 | (49.2%) | |
| Monday 05 | 143 | 125 | (87.4%) | 97 | (67.8%) | 117 | (81.8%) | |
| Tuesday 06 | 144 | 142 | (98.6%) | 116 | (80.5%) | 130 | (90.2%) | |
| Wednesday 07 | 143 | 137 | (95.8%) | 115 | (80.4%) | 126 | (88.1%) | |
| Thursday 08 | 143 | 138 | (96.5%) | 109 | (76.2%) | 122 | (85.3%) | |
| Friday 09 | 148 | 141 | (95.2%) | 110 | (74.3%) | 116 | (78.3%) | |
| Saturday 10 | 146 | 142 | (97.2%) | 122 | (83.5%) | 131 | (89.7%) | |
| Sunday 11 | 59 | 43 | (72.8%) | 30 | (50.8%) | 36 | (61.0%) | |
| Monday 12 | 148 | 146 | (98.6%) | 112 | (75.6%) | 131 | (88.5%) | |
| Tuesday 13 | 148 | 146 | (98.6%) | 109 | (73.6%) | 123 | (83.1%) | |
| Wednesday 14 | 148 | 144 | (97.2%) | 108 | (72.9%) | 127 | (85.8%) | |
| Thursday 15 | 148 | 145 | (97.9%) | 99 | (66.8%) | 119 | (80.4%) | |
| Friday 16 | 148 | 144 | (97.2%) | 103 | (69.5%) | 122 | (82.4%) | |
| Saturday 17 | 147 | 142 | (96.5%) | 115 | (78.2%) | 126 | (85.7%) | |
| Sunday 18 | 62 | 41 | (66.1%) | 27 | (43.5%) | 35 | (56.4%) | |
| Monday 19 | 143 | 140 | (97.9%) | 117 | (81.8%) | 126 | (88.1%) | |
| Tuesday 20 | 143 | 142 | (99.3%) | 118 | (82.5%) | 131 | (91.6%) | |
| Wednesday 21 | 143 | 132 | (92.3%) | 96 | (67.1%) | 116 | (81.1%) | |
| Thursday 22 | 143 | 135 | (94.4%) | 98 | (68.5%) | 117 | (81.8%) | |
| Friday 23 | 148 | 141 | (95.2%) | 104 | (70.2%) | 128 | (86.4%) | |
| Saturday 24 | 147 | 145 | (98.6%) | 117 | (79.5%) | 136 | (92.5%) | |
| Sunday 25 | 63 | 34 | (53.9%) | 27 | (42.8%) | 32 | (50.7%) | |
| Monday 26 | 148 | 148 | (100.0%) | 133 | (89.8%) | 144 | (97.2%) | |
| Tuesday 27 | 148 | 147 | (99.3%) | 129 | (87.1%) | 140 | (94.5%) | |
| Wednesday 28 | 148 | 148 | (100.0%) | 131 | (88.5%) | 140 | (94.5%) | |
| Thursday 29 | 148 | 146 | (98.6%) | 129 | (87.1%) | 140 | (94.5%) | |
| Month | 3900 | 3694 | (94.7%) | 2928 | (75.0%) | 3302 | (84.6%) | |
Notes
- The figures are derived from information of Network Rail Infrastructure Limited licensed under this licence.
- Trains cancelled by planned engineering works or industrial action are not counted as a cancellation. (As long as they are removed from the timetable.)
- Trains cancelled via the VSTP (Very Short Term Planning) process are counted as a cancellation.
- Rail replacement buses are not counted, since running information is not available.
- Trains running within two minutes of correct time are deemed to be on time. I also show trains within five minutes, the railway's standard.
|